Last updated: 2026-11-17 07:30:26 UTC
| Rank | User | Probes | Max Probes | Countries | ASNs |
|---|---|---|---|---|---|
| 1 | zGato | 322 | 811 | 53 | 188 |
| 2 | jimaek | 321 | 1245 | 63 | 105 |
| 3 | gbzret4d | 278 | 585 | 74 | 118 |
| 4 | nocwedos | 78 | 141 | 43 | 15 |
| 5 | sh97 | 75 | 221 | 25 | 56 |
| 6 | Decicus | 71 | 195 | 18 | 56 |
| 7 | JohnFilch123 | 66 | 238 | 35 | 53 |
| 8 | forest | 52 | 108 | 34 | 38 |
| 9 | Popsicle7791 | 44 | 55 | 13 | 33 |
| 10 | kukuhpe | 41 | 105 | 15 | 30 |
| 11 | herr-nandez | 38 | 52 | 25 | 17 |
| 12 | ishosting | 37 | 37 | 37 | 8 |
| 13 | bbcnwdev | 33 | 253 | 1 | 3 |
| 14 | emperor | 32 | 93 | 16 | 24 |
| 15 | splitice | 25 | 25 | 17 | 2 |
| 16 | mfld-pub | 19 | 51 | 10 | 16 |
| 17 | finenumbers | 19 | 34 | 15 | 6 |
| 18 | vidrun | 18 | 60 | 10 | 14 |
| 19 | oloke | 18 | 51 | 14 | 17 |
| 20 | fragtion | 17 | 29 | 9 | 14 |
| Country | Location | Network | Hosted By |
|---|---|---|---|
DK
|
Klinteby Frihed | AS3292 TDC Holding | jimaek |
DK
|
Copenhagen | AS44869 FIBIA | jimaek |
DK
|
Copenhagen | AS203953 Hiper | MaBoNi |
DK
|
Hornsyld | AS3292 TDC Holding | mclc |
DK
|
Copenhagen | AS44869 FIBIA | jimaek |
DK
|
Copenhagen | AS9009 M247 | ishosting |
DK
|
Thisted | AS214875 Altibox Danmark | fzlrog |
DZ
|
Setif | AS36947 Telecom Algeria | jimaek |
EC
|
Cuenca | AS269799 GENOVEZ TOBAR CARLOS ANDRES (NOCTELECOM) | agenovez |
EC
|
Quito | AS136258 BrainStorm Network | gbzret4d |
EC
|
Quito | AS263812 SONDATECH | nocwedos |
EE
|
Tallinn | AS41745 Baykov Ilya Sergeevich | zGato |
EE
|
Tallinn | AS207083 HostSlim B.V. | zGato |
EE
|
Tallinn | AS3214 xTom GmbH | zGato |
EE
|
Tallinn | AS3214 xTom GmbH | jimaek |
EE
|
Tallinn | AS214790 Brainoza OU | gbzret4d |
EE
|
Tallinn | AS8728 AS INFONET | mikaeldui:tll |
EE
|
Tallinn | AS207083 HostSlim B.V. | gbzret4d |
EE
|
Johvi | AS198068 P.A.G.M. | zGato |
EE
|
Palamuse | AS3249 Telia | meelislubi |