GlobalPing Leaderboard

Last updated: 2026-11-17 05:30:25 UTC

Top Contributors

Rank User Probes Max Probes Countries ASNs
1 jimaek 322 1245 63 105
2 zGato 322 811 53 188
3 gbzret4d 279 585 74 118
4 nocwedos 78 141 43 15
5 sh97 74 221 25 55
6 Decicus 71 195 18 56
7 JohnFilch123 66 238 35 53
8 forest 53 108 35 39
9 Popsicle7791 44 55 13 33
10 kukuhpe 41 105 15 30
11 herr-nandez 38 52 25 17
12 ishosting 37 37 37 8
13 bbcnwdev 34 253 1 3
14 emperor 32 93 16 24
15 splitice 25 25 17 2
16 mfld-pub 20 51 10 17
17 finenumbers 19 34 15 6
18 vidrun 18 60 10 14
19 oloke 18 51 14 17
20 SleepyPeko 18 36 9 18

Probe Network

Country Location Network Hosted By
ZA ZA
Cape Town AS37497 Network Platforms warwickw
ZA ZA
Johannesburg AS37497 Network Platforms warwickw
ZA ZA
Cape Town AS16509 Amazon.com cmwrxh
ZA ZA
Johannesburg AS209179 AfriCloud africloudllc
ZA ZA
Hermanus AS328351 DK Wireless Internet longmanblub
ZA ZA
Johannesburg AS395092 Shock Hosting Popsicle7791