Last updated: 2025-12-18 00:30:08 UTC
| Rank | User | Probes | Max Probes | Countries | ASNs |
|---|---|---|---|---|---|
| 1 | zGato | 370 | 635 | 60 | 194 |
| 2 | jimaek | 277 | 445 | 66 | 53 |
| 3 | gbzret4d | 179 | 305 | 58 | 109 |
| 4 | sh97 | 86 | 172 | 25 | 63 |
| 5 | JohnFilch123 | 85 | 150 | 38 | 63 |
| 6 | Decicus | 79 | 148 | 20 | 62 |
| 7 | 0xMMMMMM | 56 | 92 | 12 | 35 |
| 8 | kukuhpe | 44 | 63 | 15 | 30 |
| 9 | FengLing02 | 28 | 78 | 10 | 19 |
| 10 | vidrun | 27 | 59 | 10 | 19 |
| 11 | k1pfel | 25 | 33 | 13 | 19 |
| 12 | nghialele | 22 | 78 | 11 | 20 |
| 13 | zinnderella | 19 | 23 | 15 | 18 |
| 14 | mfld-pub | 18 | 28 | 11 | 15 |
| 15 | hatamiarash7 | 17 | 24 | 4 | 8 |
| 16 | oloke | 16 | 22 | 13 | 15 |
| 17 | NullTheInternet | 15 | 23 | 4 | 15 |
| 18 | altertek | 13 | 16 | 6 | 9 |
| 19 | sipe | 12 | 25 | 7 | 10 |
| 20 | axl-vg | 12 | 33 | 6 | 10 |
| Country | Location | Network | Hosted By |
|---|---|---|---|
JP
|
Tokyo | AS3258 xTom | JohnFilch123 |
JP
|
Tokyo | AS3258 xTom | kukuhpe |
JP
|
Osaka | AS4785 xTom | uendy399 |
JP
|
Tokyo | AS132203 Tencent Building, Kejizhongyi Avenue | Amia33 |
JP
|
Tokyo | AS3258 xTom | zGato |
JP
|
Tokyo | AS3258 xTom | zGato |
JP
|
Tokyo | AS3258 xTom | oloke |
JP
|
Kobe | AS4713 NTT DOCOMO BUSINESS | zyun53 |
JP
|
Tokyo | AS3258 xTom | Kurisutaru |
JP
|
Tokyo | AS63473 HostHatch | Kurisutaru |
JP
|
Tokyo | AS63473 HostHatch | alexnjh |
KE
|
Nairobi | AS328977 Wavex Internet Service Provider | zerosays |
KG
|
Bishkek | AS50053 Individual Entrepreneur Anton Levin | zGato |
KH
|
Phnom Penh | AS138915 Kaopu Cloud | jimaek |
KR
|
Seoul | AS396982 Google LLC | jimaek |
KR
|
Seoul | AS20473 The Constant Company, LLC | jimaek |
KR
|
Seoul | AS16509 Amazon.com, Inc. | jimaek |
KR
|
Seoul | AS31898 Oracle Corporation | FengLing02 |
KR
|
Daejeon | AS17579 KISTI | geonmo:t2-kr-kisti |
KR
|
Seoul | AS63473 HostHatch | Decicus |