Last updated: 2026-11-17 07:30:26 UTC
| Rank | User | Probes | Max Probes | Countries | ASNs |
|---|---|---|---|---|---|
| 1 | zGato | 322 | 811 | 53 | 188 |
| 2 | jimaek | 321 | 1245 | 63 | 105 |
| 3 | gbzret4d | 278 | 585 | 74 | 118 |
| 4 | nocwedos | 78 | 141 | 43 | 15 |
| 5 | sh97 | 75 | 221 | 25 | 56 |
| 6 | Decicus | 71 | 195 | 18 | 56 |
| 7 | JohnFilch123 | 66 | 238 | 35 | 53 |
| 8 | forest | 52 | 108 | 34 | 38 |
| 9 | Popsicle7791 | 44 | 55 | 13 | 33 |
| 10 | kukuhpe | 41 | 105 | 15 | 30 |
| 11 | herr-nandez | 38 | 52 | 25 | 17 |
| 12 | ishosting | 37 | 37 | 37 | 8 |
| 13 | bbcnwdev | 33 | 253 | 1 | 3 |
| 14 | emperor | 32 | 93 | 16 | 24 |
| 15 | splitice | 25 | 25 | 17 | 2 |
| 16 | mfld-pub | 19 | 51 | 10 | 16 |
| 17 | finenumbers | 19 | 34 | 15 | 6 |
| 18 | vidrun | 18 | 60 | 10 | 14 |
| 19 | oloke | 18 | 51 | 14 | 17 |
| 20 | fragtion | 17 | 29 | 9 | 14 |
| Country | Location | Network | Hosted By |
|---|---|---|---|
US
|
Chicago | AS25697 UpCloud | jimaek |
US
|
New York | AS25697 UpCloud | jimaek |
US
|
Reston | AS16276 OVH | jimaek |
US
|
Dallas | AS7018 AT&T Enterprises | jimaek |
US
|
New York | AS18381 RedSwitches | iamtinu |
US
|
Manassas | AS214996 netcup | PascM |
US
|
Kansas City | AS33387 Nocix | PascM |
US
|
Los Angeles | AS60117 Host Sailor | axl-vg |
US
|
New York | AS395092 Shock Hosting | aaronwhippo |
US
|
San Jose | AS7922 Comcast Cable Communications | jimaek |
US
|
Harvard | AS20115 Charter Communications | obeauche |
US
|
Ridgewood | AS701 Verizon | akatz |
US
|
Charleston | AS43515 Google | mrgluek:us |
US
|
Seattle | AS40021 Contabo | herr-nandez |
US
|
Roseville | AS11404 Wave Broadband | gshapiro |
US
|
Ashburn | AS152586 Kuroit | jimaek |
US
|
Raleigh | AS7018 AT&T Enterprises | k4jh |
US
|
Omaha | AS209 CenturyLink Communications | jimaek |
US
|
Alpharetta | AS7922 Comcast Cable Communications | jbenamy |
US
|
Los Angeles | AS35916 MULTACOM | Decicus |