Last updated: 2026-11-17 07:30:26 UTC
| Rank | User | Probes | Max Probes | Countries | ASNs |
|---|---|---|---|---|---|
| 1 | zGato | 322 | 811 | 53 | 188 |
| 2 | jimaek | 321 | 1245 | 63 | 105 |
| 3 | gbzret4d | 278 | 585 | 74 | 118 |
| 4 | nocwedos | 78 | 141 | 43 | 15 |
| 5 | sh97 | 75 | 221 | 25 | 56 |
| 6 | Decicus | 71 | 195 | 18 | 56 |
| 7 | JohnFilch123 | 66 | 238 | 35 | 53 |
| 8 | forest | 52 | 108 | 34 | 38 |
| 9 | Popsicle7791 | 44 | 55 | 13 | 33 |
| 10 | kukuhpe | 41 | 105 | 15 | 30 |
| 11 | herr-nandez | 38 | 52 | 25 | 17 |
| 12 | ishosting | 37 | 37 | 37 | 8 |
| 13 | bbcnwdev | 33 | 253 | 1 | 3 |
| 14 | emperor | 32 | 93 | 16 | 24 |
| 15 | splitice | 25 | 25 | 17 | 2 |
| 16 | mfld-pub | 19 | 51 | 10 | 16 |
| 17 | finenumbers | 19 | 34 | 15 | 6 |
| 18 | vidrun | 18 | 60 | 10 | 14 |
| 19 | oloke | 18 | 51 | 14 | 17 |
| 20 | fragtion | 17 | 29 | 9 | 14 |
| Country | Location | Network | Hosted By |
|---|---|---|---|
US
|
Los Angeles | AS36352 HostPapa | SleepyPeko |
US
|
Detroit | AS7018 AT&T Enterprises | jimaek |
US
|
Binghamton | AS397423 Tier.Net Technologies | LindenCX |
US
|
Atlanta | AS401486 Ravnix | kukuhpe |
US
|
Los Angeles | AS35916 MULTACOM | tw-kk-li |
US
|
Manassas | AS214996 netcup | Vigasaurus |
US
|
Manassas | AS214996 netcup | aaronwhippo |
US
|
Seattle | AS29802 Hivelocity | aaronwhippo |
US
|
Thief River Falls | AS25769 Garden Valley Telephone | jimaek |
US
|
Reno | AS21783 State of Nevada | nstiller |
US
|
Moline | AS400950 nulled | nulledllc |
US
|
West Palm Beach | AS7018 AT&T Enterprises | MrITGuy0611 |
US
|
Ashburn | AS14618 Amazon.com | ravicant |
US
|
Madera | AS7922 Comcast Cable Communications | wwalsh |
US
|
Los Angeles | AS36352 HostPapa | zachsills |
US
|
Buffalo | AS36352 HostPapa | zachsills |
US
|
Reston | AS16276 OVH | JzJad |
US
|
Queens | AS701 Verizon | jimaek |
US
|
Charleston | AS396982 Google | fundacel |
US
|
Roswell | AS7018 AT&T Enterprises | johntdyer |