Last updated: 2026-11-17 09:30:32 UTC
| Rank | User | Probes | Max Probes | Countries | ASNs |
|---|---|---|---|---|---|
| 1 | jimaek | 317 | 1245 | 61 | 103 |
| 2 | zGato | 316 | 811 | 53 | 184 |
| 3 | gbzret4d | 273 | 585 | 74 | 115 |
| 4 | nocwedos | 76 | 141 | 42 | 14 |
| 5 | sh97 | 71 | 221 | 25 | 53 |
| 6 | Decicus | 69 | 195 | 18 | 55 |
| 7 | JohnFilch123 | 65 | 238 | 34 | 52 |
| 8 | forest | 50 | 108 | 34 | 37 |
| 9 | Popsicle7791 | 44 | 55 | 13 | 33 |
| 10 | kukuhpe | 41 | 105 | 15 | 30 |
| 11 | herr-nandez | 37 | 52 | 24 | 17 |
| 12 | ishosting | 36 | 37 | 36 | 8 |
| 13 | bbcnwdev | 34 | 253 | 1 | 3 |
| 14 | emperor | 30 | 93 | 16 | 23 |
| 15 | splitice | 21 | 25 | 15 | 2 |
| 16 | mfld-pub | 19 | 51 | 10 | 16 |
| 17 | finenumbers | 19 | 34 | 15 | 6 |
| 18 | vidrun | 18 | 60 | 10 | 14 |
| 19 | oloke | 18 | 51 | 14 | 17 |
| 20 | SleepyPeko | 17 | 36 | 9 | 17 |
| Country | Location | Network | Hosted By |
|---|---|---|---|
KR
|
Seoul | AS4766 Korea Telecom | Royna2544 |
KW
|
Kuwait City | AS154177 LIGHT NODE | jimaek |
KZ
|
Pavlodar | AS9198 JSC Kazakhtelecom | zGato |
KZ
|
Aktau | AS208450 Megahost Kazakhstan TOO | gbzret4d |
KZ
|
Almaty | AS202422 G-Core Labs | jimaek |
KZ
|
Almaty | AS200590 NLS Kazakhstan | koksnull |
KZ
|
Almaty | AS200590 NLS Kazakhstan | koksnull |
KZ
|
Almaty | AS49791 Newserverlife | gWasik |
KZ
|
Almaty | AS43994 SMARTNET TOO | nbabich-dev |
KZ
|
Almaty | AS49791 Newserverlife | nbabich-dev |
KZ
|
Astana | AS9198 Kazakhtelecom | zGato |
KZ
|
Almaty | AS58061 Scalaxy | ishosting |
LT
|
Vilnius | AS34689 Castlegem SRL | zGato |
LT
|
Vilnius | AS57169 EDIS GmbH | jimaek |
LT
|
Siauliai | AS16125 UAB Cherry Servers | vidrun |
LT
|
Vilnius | AS56630 Melbikomas UAB | gbzret4d |
LT
|
Siauliai | AS399275 Solid Systems | sipe |
LT
|
Siauliai | AS399275 Solid Systems | Decicus |
LT
|
Vilnius | AS34689 Castlegem | zGato |
LT
|
Siauliai | AS399275 Solid Systems | JohnFilch123 |