Last updated: 2026-11-17 09:30:32 UTC
| Rank | User | Probes | Max Probes | Countries | ASNs |
|---|---|---|---|---|---|
| 1 | jimaek | 317 | 1245 | 61 | 103 |
| 2 | zGato | 316 | 811 | 53 | 184 |
| 3 | gbzret4d | 273 | 585 | 74 | 115 |
| 4 | nocwedos | 76 | 141 | 42 | 14 |
| 5 | sh97 | 71 | 221 | 25 | 53 |
| 6 | Decicus | 69 | 195 | 18 | 55 |
| 7 | JohnFilch123 | 65 | 238 | 34 | 52 |
| 8 | forest | 50 | 108 | 34 | 37 |
| 9 | Popsicle7791 | 44 | 55 | 13 | 33 |
| 10 | kukuhpe | 41 | 105 | 15 | 30 |
| 11 | herr-nandez | 37 | 52 | 24 | 17 |
| 12 | ishosting | 36 | 37 | 36 | 8 |
| 13 | bbcnwdev | 34 | 253 | 1 | 3 |
| 14 | emperor | 30 | 93 | 16 | 23 |
| 15 | splitice | 21 | 25 | 15 | 2 |
| 16 | mfld-pub | 19 | 51 | 10 | 16 |
| 17 | finenumbers | 19 | 34 | 15 | 6 |
| 18 | vidrun | 18 | 60 | 10 | 14 |
| 19 | oloke | 18 | 51 | 14 | 17 |
| 20 | SleepyPeko | 17 | 36 | 9 | 17 |
| Country | Location | Network | Hosted By |
|---|---|---|---|
KR
|
Seoul | AS16509 Amazon.com, Inc. | jimaek |
KR
|
Seoul | AS63473 HostHatch | Decicus |
KR
|
Seoul | AS63473 HostHatch | alexnjh |
KR
|
Seoul | AS63473 HostHatch | zGato |
KR
|
Chuncheon | AS31898 Oracle | Aoang |
KR
|
Chuncheon | AS31898 Oracle | Aoang |
KR
|
Seoul | AS31898 Oracle | Aoang |
KR
|
Seoul | AS31898 Oracle | Aoang |
KR
|
Seoul | AS4766 Korea Telecom | kappa-aka |
KR
|
Seoul | AS135120 PROJECT ELIV | PROJECT-ELIV |
KR
|
Seoul | AS401450 Pluxcon Network USA | gbzret4d |
KR
|
Namyangju | AS9318 SK Broadband Co | jaegwon |
KR
|
Suwon | AS4766 Korea Telecom | soop-probe |
KR
|
Seoul | AS135377 UCLOUD INFORMATION TECHNOLOGY (HK) | whereisxiaobaobei |
KR
|
Seoul | AS9644 SK Telecom | soop-probe |
KR
|
Seoul | AS20473 The Constant Company | splitice |
KR
|
Seoul | AS17853 LGTELECOM | soop-probe |
KR
|
Seoul | AS155029 HostHatch Korea | JohnFilch123 |
KR
|
Seoul | AS155029 HostHatch Korea | herr-nandez |
KR
|
Cheonan | AS4766 Korea Telecom | gunu3371 |