Last updated: 2026-02-17 12:30:08 UTC
| Rank | User | Probes | Max Probes | Countries | ASNs |
|---|---|---|---|---|---|
| 1 | zGato | 367 | 668 | 60 | 192 |
| 2 | jimaek | 281 | 459 | 67 | 53 |
| 3 | gbzret4d | 178 | 347 | 59 | 104 |
| 4 | sh97 | 90 | 191 | 28 | 68 |
| 5 | JohnFilch123 | 87 | 166 | 40 | 66 |
| 6 | Decicus | 85 | 160 | 22 | 66 |
| 7 | kukuhpe | 43 | 69 | 15 | 31 |
| 8 | forest | 34 | 46 | 24 | 27 |
| 9 | emperor | 30 | 50 | 12 | 26 |
| 10 | vidrun | 27 | 59 | 10 | 17 |
| 11 | oloke | 24 | 34 | 20 | 23 |
| 12 | zinnderella | 23 | 38 | 14 | 21 |
| 13 | full-bars | 23 | 33 | 2 | 9 |
| 14 | FengLing02 | 21 | 80 | 8 | 17 |
| 15 | hatamiarash7 | 21 | 28 | 4 | 9 |
| 16 | k1pfel | 21 | 36 | 12 | 17 |
| 17 | mfld-pub | 19 | 41 | 12 | 16 |
| 18 | as931 | 15 | 16 | 9 | 2 |
| 19 | altertek | 13 | 19 | 6 | 9 |
| 20 | NullTheInternet | 13 | 26 | 3 | 13 |
| Country | Location | Network | Hosted By |
|---|---|---|---|
JP
|
Tokyo | AS199524 G-Core Labs | jimaek |
JP
|
Tokyo | AS153371 BACK WAVES | backwaves |
JP
|
Tokyo | AS3258 xTom | JohnFilch123 |
JP
|
Tokyo | AS3258 xTom | kukuhpe |
JP
|
Tokyo | AS3258 xTom | kukuhpe |
JP
|
Osaka | AS4785 xTom | uendy399 |
JP
|
Tokyo | AS3258 xTom | zGato |
JP
|
Tokyo | AS3258 xTom | oloke |
JP
|
Tokyo | AS3258 xTom | Kurisutaru |
JP
|
Tokyo | AS63473 HostHatch | alexnjh |
JP
|
Tokyo | AS134677 Dromatics Systems | forest |
JP
|
Tokyo | AS9009 M247 | emperor |
JP
|
Ibaraki | AS3258 xTom | malhuda |
JP
|
Kyoto | AS7489 HostUS | malhuda |
JP
|
Tokyo | AS931 Hyonix | as931 |
JP
|
Tokyo | AS16509 Amazon.com | Amia33 |
JP
|
Tokyo | AS2516 KDDI | HarukaMa |
JP
|
Tokyo | AS61112 AkileCloud Network | wuwuwu223 |
JP
|
Tokyo | AS61112 AkileCloud Network | wuwuwu223 |
JP
|
Tokyo | AS152644 QINIU | ZeokZqom |