Last updated: 2026-11-17 08:30:31 UTC
| Rank | User | Probes | Max Probes | Countries | ASNs |
|---|---|---|---|---|---|
| 1 | zGato | 319 | 811 | 52 | 189 |
| 2 | jimaek | 317 | 1245 | 62 | 104 |
| 3 | gbzret4d | 268 | 585 | 73 | 110 |
| 4 | sh97 | 73 | 221 | 25 | 55 |
| 5 | nocwedos | 73 | 141 | 39 | 14 |
| 6 | Decicus | 69 | 195 | 18 | 55 |
| 7 | JohnFilch123 | 66 | 238 | 35 | 53 |
| 8 | forest | 52 | 108 | 35 | 39 |
| 9 | Popsicle7791 | 43 | 55 | 13 | 33 |
| 10 | kukuhpe | 41 | 105 | 15 | 30 |
| 11 | herr-nandez | 37 | 52 | 24 | 17 |
| 12 | ishosting | 35 | 37 | 35 | 8 |
| 13 | bbcnwdev | 34 | 253 | 1 | 3 |
| 14 | emperor | 30 | 93 | 15 | 23 |
| 15 | splitice | 24 | 25 | 17 | 2 |
| 16 | finenumbers | 19 | 34 | 15 | 6 |
| 17 | vidrun | 18 | 60 | 10 | 14 |
| 18 | oloke | 18 | 51 | 14 | 17 |
| 19 | mfld-pub | 18 | 51 | 9 | 15 |
| 20 | SleepyPeko | 18 | 36 | 9 | 18 |
| Country | Location | Network | Hosted By |
|---|---|---|---|
GB
|
London | AS49683 MASSIVEGRID LTD | deep2web |
GB
|
Coventry | AS395092 Shock Hosting | gbzret4d |
GB
|
London | AS16276 OVH | flyncodes |
GB
|
Birmingham | AS5089 Virgin Media | flyncodes |
GB
|
London | AS16276 OVH | mslepko |
GB
|
Kendal | AS5378 Vodafone | JackDunnCodes:65mbps |
GB
|
Birmingham | AS3170 VeloxServ Communications | JohnFilch123 |
GB
|
London | AS16276 OVH | wii747 |
GB
|
London | AS205544 LeaseWeb | zGato |
GB
|
Macclesfield | AS215066 Aquiss | CourgetteMan |
GB
|
London | AS42831 UK Dedicated Servers | zGato |
GB
|
Birmingham | AS203363 Kuroit | emperor |
GB
|
London | AS931 Hyonix | as931 |
GB
|
Slough | AS931 Hyonix | as931 |
GB
|
Manchester | AS209735 Lagrange Cloud Technologies | byronwilliams |
GB
|
Brent | AS20860 IOMART CLOUD SERVICES | forest |
GB
|
Bridgend | AS212655 YouFibre | matthewgall |
GB
|
London | AS9009 M247 | sipe |
GB
|
Stoke-on-Trent | AS5089 Virgin Media | aderrose |
GB
|
London | AS20326 TeraSwitch Networks | nzurku |