Last updated: 2026-11-17 06:30:20 UTC
| Rank | User | Probes | Max Probes | Countries | ASNs |
|---|---|---|---|---|---|
| 1 | jimaek | 325 | 1245 | 64 | 107 |
| 2 | zGato | 324 | 811 | 54 | 189 |
| 3 | gbzret4d | 276 | 585 | 74 | 118 |
| 4 | nocwedos | 78 | 141 | 43 | 15 |
| 5 | sh97 | 74 | 221 | 25 | 56 |
| 6 | Decicus | 71 | 195 | 18 | 56 |
| 7 | JohnFilch123 | 66 | 238 | 35 | 53 |
| 8 | forest | 52 | 108 | 34 | 39 |
| 9 | Popsicle7791 | 44 | 55 | 13 | 33 |
| 10 | kukuhpe | 40 | 105 | 15 | 29 |
| 11 | herr-nandez | 38 | 52 | 25 | 17 |
| 12 | ishosting | 37 | 37 | 37 | 8 |
| 13 | bbcnwdev | 34 | 253 | 1 | 3 |
| 14 | emperor | 32 | 93 | 16 | 24 |
| 15 | splitice | 25 | 25 | 17 | 2 |
| 16 | mfld-pub | 19 | 51 | 10 | 16 |
| 17 | finenumbers | 19 | 34 | 15 | 6 |
| 18 | vidrun | 18 | 60 | 10 | 14 |
| 19 | oloke | 18 | 51 | 15 | 17 |
| 20 | fragtion | 17 | 29 | 9 | 14 |
| Country | Location | Network | Hosted By |
|---|---|---|---|
CH
|
Motiers | AS13030 Init7 (Switzerland) Ltd. | jacota |
CH
|
La Chaux-de-Fonds | AS205747 VNV SA | jacota |
CH
|
Zurich | AS63473 HostHatch, LLC | zGato |
CH
|
Zurich | AS63473 HostHatch, LLC | vidrun |
CH
|
Zurich | AS31898 Oracle Corporation | altertek |
CH
|
Zurich | AS63473 HostHatch, LLC | JohnFilch123 |
CH
|
Bern | AS53667 Frantech Solutions | zGato |
CH
|
Zurich | AS8758 Iway | graffic:mugrecloud |
CH
|
Zurich | AS13030 Init7 (Switzerland) | MichelZ |
CH
|
Zurich | AS31898 Oracle | emperor |
CH
|
Zurich | AS204631 Vivanet | idagroup |
CH
|
Zurich | AS31898 Oracle | tipkopf |
CH
|
Zurich | AS31898 Oracle | tipkopf |
CH
|
Lausanne | AS62000 Netrix | jguerder |
CH
|
Geneva | AS61098 Akenes | jguerder |
CH
|
Zurich | AS8758 Iway | schaelle |
CH
|
Zurich | AS13030 Init7 (Switzerland) | gsichtheft |
CH
|
Zurich | AS6730 Sunrise | jimaek |
CH
|
Zurich | AS6730 Sunrise | jimaek |
CH
|
Zurich | AS136258 BrainStorm Network | gbzret4d |