Last updated: 2026-11-17 06:30:20 UTC
| Rank | User | Probes | Max Probes | Countries | ASNs |
|---|---|---|---|---|---|
| 1 | jimaek | 325 | 1245 | 64 | 107 |
| 2 | zGato | 324 | 811 | 54 | 189 |
| 3 | gbzret4d | 276 | 585 | 74 | 118 |
| 4 | nocwedos | 78 | 141 | 43 | 15 |
| 5 | sh97 | 74 | 221 | 25 | 56 |
| 6 | Decicus | 71 | 195 | 18 | 56 |
| 7 | JohnFilch123 | 66 | 238 | 35 | 53 |
| 8 | forest | 52 | 108 | 34 | 39 |
| 9 | Popsicle7791 | 44 | 55 | 13 | 33 |
| 10 | kukuhpe | 40 | 105 | 15 | 29 |
| 11 | herr-nandez | 38 | 52 | 25 | 17 |
| 12 | ishosting | 37 | 37 | 37 | 8 |
| 13 | bbcnwdev | 34 | 253 | 1 | 3 |
| 14 | emperor | 32 | 93 | 16 | 24 |
| 15 | splitice | 25 | 25 | 17 | 2 |
| 16 | mfld-pub | 19 | 51 | 10 | 16 |
| 17 | finenumbers | 19 | 34 | 15 | 6 |
| 18 | vidrun | 18 | 60 | 10 | 14 |
| 19 | oloke | 18 | 51 | 15 | 17 |
| 20 | fragtion | 17 | 29 | 9 | 14 |
| Country | Location | Network | Hosted By |
|---|---|---|---|
CA
|
Saint-Laurent | AS16276 OVH | whitewolf101 |
CA
|
Saint-Laurent | AS16276 OVH | typicalGtaTG |
CA
|
Toronto | AS152586 Kuroit | JohnFilch123 |
CA
|
Kitchener | AS399337 Netcrawler | ALEX8642 |
CA
|
Vancouver | AS60068 Datacamp | nocwedos |
CA
|
Toronto | AS60068 Datacamp | nocwedos |
CA
|
Toronto | AS208414 WEDOS Internet | nocwedos |
CA
|
Saguenay | AS577 Bell | jimaek |
CA
|
Montreal | AS32613 LeaseWeb | zGato |
CA
|
Matane | AS852 TELUS Communications | jimaek |
CA
|
Montreal | AS9009 M247 | zGato |
CA
|
Montreal | AS9009 M247 | zGato |
CA
|
Montreal | AS16276 OVH | yanranxiaoxi |
CA
|
Toronto | AS20473 The Constant Company | splitice |
CA
|
Kitchener | AS5645 TekSavvy Solutions | Popsicle7791 |
CA
|
Toronto | AS31898 Oracle | RednotePL |
CA
|
Toronto | AS31898 Oracle | RednotePL |
CA
|
Saskatoon | AS399580 Radish Networks | Ticky131 |
CA
|
Saskatoon | AS27628 Innovation Saskatchewan | Ticky131 |
CA
|
Toronto | AS214206 Four Seasons Hosting | heyitslumi |