Last updated: 2026-04-21 12:30:10 UTC
| Rank | User | Probes | Max Probes | Countries | ASNs |
|---|---|---|---|---|---|
| 1 | jimaek | 469 | 829 | 71 | 120 |
| 2 | zGato | 349 | 710 | 60 | 178 |
| 3 | gbzret4d | 262 | 459 | 71 | 113 |
| 4 | sh97 | 83 | 197 | 25 | 58 |
| 5 | JohnFilch123 | 80 | 185 | 39 | 61 |
| 6 | Decicus | 76 | 166 | 21 | 61 |
| 7 | kukuhpe | 48 | 80 | 15 | 31 |
| 8 | pen-ringan | 39 | 63 | 3 | 4 |
| 9 | emperor | 34 | 71 | 14 | 26 |
| 10 | forest | 31 | 57 | 23 | 24 |
| 11 | full-bars | 25 | 38 | 1 | 8 |
| 12 | vidrun | 24 | 59 | 10 | 15 |
| 13 | oloke | 23 | 40 | 20 | 22 |
| 14 | k1pfel | 21 | 37 | 12 | 17 |
| 15 | nzurku | 20 | 21 | 8 | 1 |
| 16 | mfld-pub | 19 | 45 | 11 | 17 |
| 17 | zinnderella | 19 | 53 | 13 | 17 |
| 18 | wii747 | 15 | 30 | 6 | 10 |
| 19 | as931 | 15 | 16 | 9 | 2 |
| 20 | sipe | 14 | 28 | 8 | 12 |
| Country | Location | Network | Hosted By |
|---|---|---|---|
CA
|
Strathmore | AS852 TELUS Communications | jimaek |
CA
|
Calgary | AS6327 Shaw Communications | jimaek |
CA
|
Montreal | AS577 Bell | jimaek |
CA
|
Montreal | AS577 Bell | jimaek |
CA
|
Cochrane | AS6327 Shaw Communications | dylanbabel |
CA
|
Mississauga | AS812 Rogers Communications | wsme-paul:mississauga |
CA
|
Montreal | AS5769 Videotron | jimaek |
CA
|
Montreal | AS577 Bell | jimaek |
CA
|
Vancouver | AS11831 eSecureData | gbzret4d |
CA
|
Montreal | AS136258 BrainStorm Network | gbzret4d |
CA
|
Toronto | AS136258 BrainStorm Network | gbzret4d |
CA
|
Toronto | AS835 GoCodeIT | octignite:ca-tor-xenyth |
CA
|
Victoria | AS852 TELUS Communications | jensenbox |
CA
|
Longueuil | AS577 Bell | jimaek |
CA
|
Montreal | AS577 Bell | jimaek |
CA
|
Ottawa | AS5769 Videotron | jimaek |
CH
|
Zurich | AS396982 Google LLC | jimaek |
CH
|
Geneva | AS61098 Akenes SA | jimaek |
CH
|
Zurich | AS61098 Akenes SA | jimaek |
CH
|
Zurich | AS16509 Amazon.com, Inc. | jimaek |