Last updated: 2026-02-16 21:30:07 UTC
| Rank | User | Probes | Max Probes | Countries | ASNs |
|---|---|---|---|---|---|
| 1 | zGato | 377 | 668 | 61 | 199 |
| 2 | jimaek | 280 | 459 | 67 | 52 |
| 3 | gbzret4d | 179 | 347 | 58 | 104 |
| 4 | sh97 | 91 | 191 | 29 | 69 |
| 5 | JohnFilch123 | 88 | 166 | 40 | 67 |
| 6 | Decicus | 85 | 160 | 21 | 66 |
| 7 | kukuhpe | 42 | 69 | 15 | 31 |
| 8 | forest | 30 | 45 | 22 | 26 |
| 9 | emperor | 29 | 50 | 12 | 25 |
| 10 | vidrun | 27 | 59 | 10 | 17 |
| 11 | oloke | 24 | 34 | 20 | 23 |
| 12 | zinnderella | 23 | 38 | 14 | 22 |
| 13 | FengLing02 | 22 | 80 | 8 | 19 |
| 14 | hatamiarash7 | 21 | 28 | 4 | 9 |
| 15 | full-bars | 21 | 32 | 2 | 9 |
| 16 | k1pfel | 20 | 36 | 12 | 16 |
| 17 | mfld-pub | 19 | 41 | 12 | 16 |
| 18 | as931 | 15 | 16 | 9 | 2 |
| 19 | sipe | 14 | 28 | 8 | 12 |
| 20 | altertek | 13 | 19 | 6 | 9 |
| Country | Location | Network | Hosted By |
|---|---|---|---|
CH
|
Zurich | AS31898 Oracle Corporation | mikaeldui:zrh |
CH
|
Zurich | AS57118 CommunityRack.org Verein | dasrecht |
CH
|
Zurich | AS63473 HostHatch, LLC | JohnFilch123 |
CH
|
Bern | AS53667 Frantech Solutions | CowGL |
CH
|
Bern | AS53667 Frantech Solutions | zGato |
CH
|
Bern | AS211507 Julian Achter | sh97 |
CH
|
Zurich | AS8758 Iway | graffic:mugrecloud |
CH
|
Geneva | AS213929 UP-NETWORK | zinnderella |
CH
|
Zurich | AS13030 Init7 (Switzerland) | MichelZ |
CH
|
Bern | AS211507 Julian Achter | SleepyPeko |
CH
|
Bern | AS211507 Julian Achter | oloke |
CH
|
Bern | AS211507 Julian Achter | gbzret4d |
CH
|
Bern | AS211507 Julian Achter | forest |
CH
|
Zurich | AS31898 Oracle | emperor |
CH
|
Zurich | AS204631 Vivanet | idagroup |
CH
|
Zurich | AS31898 Oracle | tipkopf |
CH
|
Zurich | AS31898 Oracle | tipkopf |
CH
|
Geneva | AS29222 Infomaniak Network | jollystrix |
CH
|
Zurich | AS8075 Microsoft | ableitung |
CH
|
Lausanne | AS62000 Netrix | jguerder |