Last updated: 2025-12-10 12:30:06 UTC
| Rank | User | Probes | Max Probes | Countries | ASNs |
|---|---|---|---|---|---|
| 1 | zGato | 378 | 624 | 59 | 191 |
| 2 | jimaek | 276 | 444 | 66 | 53 |
| 3 | gbzret4d | 183 | 304 | 57 | 111 |
| 4 | sh97 | 87 | 170 | 28 | 65 |
| 5 | JohnFilch123 | 87 | 149 | 38 | 67 |
| 6 | Decicus | 74 | 144 | 18 | 58 |
| 7 | 0xMMMMMM | 55 | 92 | 13 | 33 |
| 8 | kukuhpe | 37 | 52 | 13 | 25 |
| 9 | vidrun | 27 | 59 | 10 | 18 |
| 10 | FengLing02 | 27 | 78 | 10 | 19 |
| 11 | k1pfel | 25 | 33 | 13 | 19 |
| 12 | nghialele | 20 | 75 | 10 | 18 |
| 13 | hatamiarash7 | 18 | 24 | 4 | 8 |
| 14 | mfld-pub | 18 | 28 | 11 | 15 |
| 15 | zinnderella | 17 | 21 | 14 | 17 |
| 16 | NullTheInternet | 15 | 23 | 4 | 15 |
| 17 | altertek | 13 | 16 | 6 | 9 |
| 18 | axl-vg | 13 | 33 | 6 | 11 |
| 19 | sipe | 12 | 24 | 7 | 10 |
| 20 | aW1teQ | 11 | 25 | 7 | 10 |
| Country | Location | Network | Hosted By |
|---|---|---|---|
CA
|
Toronto | AS401665 HostBilby | Decicus |
CA
|
Toronto | AS36352 HostPapa | JohnFilch123 |
CA
|
Toronto | AS401665 HostBilby | nghialele |
CA
|
Toronto | AS36352 HostPapa | zGato |
CA
|
Toronto | AS32489 Amanah Tech | zGato |
CA
|
Montreal | AS1002 Bytefilter | sh97 |
CA
|
Saint-Laurent | AS16276 OVH | jimaek |
CA
|
Toronto | AS401665 HostBilby | oloke |
CA
|
Toronto | AS1002 Bytefilter | sh97 |
CH
|
Zurich | AS396982 Google LLC | jimaek |
CH
|
Geneva | AS61098 Akenes SA | jimaek |
CH
|
Zurich | AS61098 Akenes SA | jimaek |
CH
|
Zurich | AS16509 Amazon.com, Inc. | jimaek |
CH
|
Zurich | AS49915 Megaport (UK) Limited | phiwynne |
CH
|
Zurich | AS29691 Nine Internet Solutions AG | jimaek |
CH
|
Motiers | AS13030 Init7 (Switzerland) Ltd. | jacota |
CH
|
La Chaux-de-Fonds | AS205747 VNV SA | jacota |
CH
|
Travers | AS3303 Swisscom (Schweiz) AG | jacota |
CH
|
Zurich | AS63473 HostHatch, LLC | vidrun |
CH
|
Geneva | AS29222 Infomaniak Network SA | altertek |