Last updated: 2026-11-17 10:30:31 UTC
| Rank | User | Probes | Max Probes | Countries | ASNs |
|---|---|---|---|---|---|
| 1 | jimaek | 321 | 1245 | 63 | 105 |
| 2 | zGato | 320 | 811 | 53 | 188 |
| 3 | gbzret4d | 272 | 585 | 74 | 115 |
| 4 | sh97 | 75 | 221 | 25 | 56 |
| 5 | nocwedos | 74 | 141 | 43 | 14 |
| 6 | Decicus | 70 | 195 | 17 | 55 |
| 7 | JohnFilch123 | 65 | 238 | 35 | 52 |
| 8 | forest | 50 | 108 | 32 | 37 |
| 9 | Popsicle7791 | 44 | 55 | 13 | 33 |
| 10 | kukuhpe | 39 | 105 | 15 | 29 |
| 11 | herr-nandez | 38 | 52 | 25 | 17 |
| 12 | ishosting | 37 | 37 | 37 | 8 |
| 13 | bbcnwdev | 34 | 253 | 1 | 3 |
| 14 | emperor | 32 | 93 | 16 | 24 |
| 15 | splitice | 25 | 25 | 17 | 2 |
| 16 | mfld-pub | 20 | 51 | 10 | 17 |
| 17 | finenumbers | 19 | 34 | 15 | 6 |
| 18 | vidrun | 18 | 60 | 10 | 14 |
| 19 | oloke | 18 | 51 | 14 | 17 |
| 20 | fragtion | 17 | 29 | 9 | 14 |
| Country | Location | Network | Hosted By |
|---|---|---|---|
NL
|
Amsterdam | AS212477 RoyaleHosting | forest |
NL
|
Amsterdam | AS60781 LeaseWeb | emperor |
NL
|
Amsterdam | AS60117 Host Sailor | emperor |
NL
|
Maastricht | AS214677 DELUXHOST | forest |
NL
|
Amsterdam | AS931 Hyonix | as931 |
NL
|
Amsterdam | AS211507 Julian Achter | forest |
NL
|
Amsterdam | AS214677 DELUXHOST | Decicus |
NL
|
Amsterdam | AS62068 SpectraIP | Decicus |
NL
|
Amsterdam | AS214677 DELUXHOST | tipkopf |
NL
|
Maastricht | AS209874 Tech Tide Portugal | kukuhpe |
NL
|
Amsterdam | AS31898 Oracle | reulnl |
NL
|
Almere Stad | AS215296 Raoul Brouns | reulnl |
NL
|
Amsterdam | AS14593 Space Exploration Technologies | reulnl |
NL
|
Amsterdam | AS215296 Raoul Brouns | reulnl |
NL
|
Amsterdam | AS20326 TeraSwitch Networks | nzurku |
NL
|
Amsterdam | AS20326 TeraSwitch Networks | nzurku |
NL
|
Amsterdam | AS12876 SCALEWAY | nanonic |
NL
|
Ede | AS200223 Etheron Hosting | evdbovenkamp |
NL
|
Hague | AS201290 BlackGATE | mike015 |
NL
|
Amsterdam | AS12876 SCALEWAY | gradientc |