Last updated: 2026-11-17 09:30:32 UTC
| Rank | User | Probes | Max Probes | Countries | ASNs |
|---|---|---|---|---|---|
| 1 | jimaek | 317 | 1245 | 61 | 103 |
| 2 | zGato | 316 | 811 | 53 | 184 |
| 3 | gbzret4d | 273 | 585 | 74 | 115 |
| 4 | nocwedos | 76 | 141 | 42 | 14 |
| 5 | sh97 | 71 | 221 | 25 | 53 |
| 6 | Decicus | 69 | 195 | 18 | 55 |
| 7 | JohnFilch123 | 65 | 238 | 34 | 52 |
| 8 | forest | 50 | 108 | 34 | 37 |
| 9 | Popsicle7791 | 44 | 55 | 13 | 33 |
| 10 | kukuhpe | 41 | 105 | 15 | 30 |
| 11 | herr-nandez | 37 | 52 | 24 | 17 |
| 12 | ishosting | 36 | 37 | 36 | 8 |
| 13 | bbcnwdev | 34 | 253 | 1 | 3 |
| 14 | emperor | 30 | 93 | 16 | 23 |
| 15 | splitice | 21 | 25 | 15 | 2 |
| 16 | mfld-pub | 19 | 51 | 10 | 16 |
| 17 | finenumbers | 19 | 34 | 15 | 6 |
| 18 | vidrun | 18 | 60 | 10 | 14 |
| 19 | oloke | 18 | 51 | 14 | 17 |
| 20 | SleepyPeko | 17 | 36 | 9 | 17 |
| Country | Location | Network | Hosted By |
|---|---|---|---|
IT
|
Milan | AS6517 LAKENETWORKS | DisPaisy |
IT
|
Milan | AS34927 iFog | DisPaisy |
IT
|
Milan | AS36007 Kamatera | herr-nandez |
IT
|
Milan | AS6517 LAKENETWORKS | forest |
IT
|
Milan | AS6517 LAKENETWORKS | zGato |
IT
|
Milan | AS6517 LAKENETWORKS | kukuhpe |
IT
|
Milan | AS41720 REVOLUTION PROVIDER | DisPaisy |
IT
|
Mantua | AS31263 MyNET | Draim88 |
IT
|
Catanzaro | AS208328 Luigi Labate | danilotallaric2 |
IT
|
Rome | AS3269 Telecom Italia | gabrielecaruso |
IT
|
Palermo | AS60068 Datacamp | gbzret4d |
IT
|
Milan | AS1267 WIND TRE | wiso |
IT
|
Milan | AS9009 M247 | ishosting |
IT
|
Siena | AS29050 Terrecablate Reti e Servizi | perroneclaudio:ftth |
IT
|
Forli | AS30722 Fastweb | jimaek |
IT
|
Brescia | AS35612 EOLO | catetcosrelease |
IT
|
Milan | AS213791 XeniaGroup | Popsicle7791 |
JP
|
Tokyo | AS396982 Google LLC | jimaek |
JP
|
Tokyo | AS3258 xTom Japan Co., Ltd. | sh97 |
JP
|
Osaka | AS396982 Google LLC | jimaek |