Last updated: 2026-11-17 06:30:20 UTC
| Rank | User | Probes | Max Probes | Countries | ASNs |
|---|---|---|---|---|---|
| 1 | jimaek | 325 | 1245 | 64 | 107 |
| 2 | zGato | 324 | 811 | 54 | 189 |
| 3 | gbzret4d | 276 | 585 | 74 | 118 |
| 4 | nocwedos | 78 | 141 | 43 | 15 |
| 5 | sh97 | 74 | 221 | 25 | 56 |
| 6 | Decicus | 71 | 195 | 18 | 56 |
| 7 | JohnFilch123 | 66 | 238 | 35 | 53 |
| 8 | forest | 52 | 108 | 34 | 39 |
| 9 | Popsicle7791 | 44 | 55 | 13 | 33 |
| 10 | kukuhpe | 40 | 105 | 15 | 29 |
| 11 | herr-nandez | 38 | 52 | 25 | 17 |
| 12 | ishosting | 37 | 37 | 37 | 8 |
| 13 | bbcnwdev | 34 | 253 | 1 | 3 |
| 14 | emperor | 32 | 93 | 16 | 24 |
| 15 | splitice | 25 | 25 | 17 | 2 |
| 16 | mfld-pub | 19 | 51 | 10 | 16 |
| 17 | finenumbers | 19 | 34 | 15 | 6 |
| 18 | vidrun | 18 | 60 | 10 | 14 |
| 19 | oloke | 18 | 51 | 15 | 17 |
| 20 | fragtion | 17 | 29 | 9 | 14 |
| Country | Location | Network | Hosted By |
|---|---|---|---|
US
|
Oklahoma City | AS7018 AT&T Enterprises | asmodeous91 |
US
|
Phoenix | AS63023 GTHost | vuanhson |
US
|
New York | AS40021 Contabo | herr-nandez |
US
|
Chicago | AS32181 GigeNET | Popsicle7791 |
US
|
New York | AS40021 Contabo | leojacondev |
US
|
Los Angeles | AS395954 LeaseWeb | go-while |
US
|
San Jose | AS7203 LeaseWeb | go-while |
US
|
Manassas | AS30633 LeaseWeb | go-while |
US
|
Los Angeles | AS36352 HostPapa | zachsills |
US
|
Buffalo | AS36352 HostPapa | TommyTuoTone |
US
|
Buffalo | AS36352 HostPapa | TommyTuoTone |
US
|
Moneta | AS394510 Zitel | km4ibc |
US
|
Portland | AS7922 Comcast Cable Communications | jimaek |
US
|
Coventry | AS5650 Verizon | ipv6tech |
US
|
Phoenix | AS31898 Oracle | worm91 |
US
|
Kansas City | AS32097 WholeSale Internet | Popsicle7791 |
US
|
Los Angeles | AS35916 MULTACOM | helloxz |
US
|
Los Angeles | AS35916 MULTACOM | helloxz |
US
|
Ogden | AS18450 WebNX | Popsicle7791 |
US
|
Los Angeles | AS213169 Catixs | aicapcc |