Last updated: 2026-11-17 10:30:31 UTC
| Rank | User | Probes | Max Probes | Countries | ASNs |
|---|---|---|---|---|---|
| 1 | jimaek | 321 | 1245 | 63 | 105 |
| 2 | zGato | 320 | 811 | 53 | 188 |
| 3 | gbzret4d | 272 | 585 | 74 | 115 |
| 4 | sh97 | 75 | 221 | 25 | 56 |
| 5 | nocwedos | 74 | 141 | 43 | 14 |
| 6 | Decicus | 70 | 195 | 17 | 55 |
| 7 | JohnFilch123 | 65 | 238 | 35 | 52 |
| 8 | forest | 50 | 108 | 32 | 37 |
| 9 | Popsicle7791 | 44 | 55 | 13 | 33 |
| 10 | kukuhpe | 39 | 105 | 15 | 29 |
| 11 | herr-nandez | 38 | 52 | 25 | 17 |
| 12 | ishosting | 37 | 37 | 37 | 8 |
| 13 | bbcnwdev | 34 | 253 | 1 | 3 |
| 14 | emperor | 32 | 93 | 16 | 24 |
| 15 | splitice | 25 | 25 | 17 | 2 |
| 16 | mfld-pub | 20 | 51 | 10 | 17 |
| 17 | finenumbers | 19 | 34 | 15 | 6 |
| 18 | vidrun | 18 | 60 | 10 | 14 |
| 19 | oloke | 18 | 51 | 14 | 17 |
| 20 | fragtion | 17 | 29 | 9 | 14 |
| Country | Location | Network | Hosted By |
|---|---|---|---|
SE
|
Stockholm | AS208414 WEDOS Internet | nocwedos |
SE
|
Stockholm | AS215467 Skhron | zGato |
SE
|
Stockholm | AS49592 Pipe Networks | forest |
SE
|
Stockholm | AS49592 Pipe Networks | MattBGP |
SE
|
Inverness | AS3301 Telia Company | TheLovinator1 |
SE
|
Stockholm | AS3301 Telia Company | nilssonalex |
SE
|
Malmo | AS42675 Obehosting | nilssonalex |
SE
|
Malmo | AS42675 Obehosting | nilssonalex |
SE
|
Kalmar | AS3301 Telia Company | nilssonalex |
SE
|
Stockholm | AS202053 UpCloud | nilssonalex |
SE
|
Stockholm | AS202053 UpCloud | nilssonalex |
SE
|
Malmo | AS33885 Telenor | nilssonalex |
SE
|
Malmo | AS33885 Telenor | nilssonalex |
SE
|
Malmo | AS8434 Telenor | nilssonalex |
SE
|
Stockholm | AS20473 The Constant Company | splitice |
SE
|
Hudiksvall | AS49770 Internetport Sweden | SleepyPeko |
SE
|
Ljungby | AS29518 Bredband2 | jimaek |
SE
|
Jonkoping | AS3301 Telia Company | perosb |
SE
|
Stockholm | AS42708 GleSYS | ishosting |
SE
|
Stockholm | AS63473 HostHatch | finenumbers |